SINOTRUK HOWO concrete mixer truck 340hp Euro3 engine 12CBM
2016-12-19
| VEHICLE SPECIFICATION | DESCRIPTION | ||
| Truck Model | ZZ1257N4048W | ||
| Type of Vehicle | 12m3 Concrete Mixer Truck | ||
| Truck Brand | SINOTRUK—HOWO | ||
| Driving Position | Left hand Driving | ||
| Fuel tanker capacity(L) | 400 | ||
| The Total Mass | 25,000kg | ||
| Dead Weight | 12300 | ||
| Max speed(km/h)(km/h) | 90 | ||
| Color | Optional | ||
| Manufacture | China National Heavy Duty Truck Group Co., Ltd. | ||
| Chassis & Add Components | |||
| Frame Details | parallel ladder with U-profiles and riveted cross members | ||
| Dimension(Lx W xH)(unloaded)(mm) | 9368x2496x3990 | ||
| Approaching angle/Departure angle(°) | 16/30 | ||
| Overhang(front/rear) (mm) | 2041/1830 | ||
| Wheel base (mm) | 4025+1350 | ||
| Engine | |||
| Model | WD615.95C | ||
| Brand | SINOTRUK | ||
| Power | 340HP | ||
| Emission | EURO III | ||
| Displacement(L) | 9.726 | ||
| Type | water-cooled,four strokes,6 cylinders in line,turbocharged, directly injection | ||
| Kind of Fuel | Diesel | ||
| Fuel Consumption(L/100km) | 25-30L/100km | ||
| Clutch & Gear Box System | |||
| Clutch | SINOTRUKΦ430mm diaphragm spring clutch | ||
| Gear Box | HW13710 | ||
| 10 forwards and 2 reverse. | |||
| Brand | SINOTRUK | ||
| Axles | |||
| Front Axle Model | HF9 axle. Capacity: 9000kg | ||
| Rear Axle | HC16 axle. Capacity:2X 13000kg | ||
| Ratio of rear axle | 3.93/4.42/4.80/5.73 | ||
| Electrical System | |||
| Battery | 2X12V/165Ah | ||
| Alternator | 28V-1500kw | ||
| Starter | 7.5Kw/24V | ||
| Brake System | |||
| Service brake | Dual circuit compressed air brake | ||
| Parking brake | spring energy, compressed air operating on rear wheels | ||
| Auxiliary brake | Engine exhaust brake | ||
| Steering system | |||
| Model | ZF8098 | ||
| Brand | German Brand | ||
| Type | hydraulic steering with power assistance | ||
| Wheels & Tyres | |||
| Type | 12.00-20 | ||
| Material | Bias tires | ||
| Quantity | 10+1 spare | ||
| Cabin | |||
| Type | HW76 | ||
| (single sleeping, with air-condition), all-steel forward control,55ºhydraulically tiltable to the front, 2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers | |||
| Body | |||
| Agitating Capacity | 12m3 | ||
| Geometric Volume | 19m3 | ||
| Drum rotation speed | 0-18r/min | ||
| Feeding Speed | >3.5m3/min | ||
| Water Tank Volume | 400L | ||
| Discharge Remain Ratio | <0.2% | ||
| Water supply | Pressing type | ||
ArrayArray
