LPG tanker semi trailer details catalog
2016-12-19
| Product model | Medium | Dimension (LxWxH)(M) | Loading mass (KG) | Total mass (KG) | Kurb weight (KG) | Axle number | Wheelbase(MM) | Leaf spring number | Tire number | Tire type | Departing angle(Β°) | Front/Rear suspension(MM) | Rear tread(MM) |
| 9401GYQ3 LPG semitrailer 44200L | Liquid ammonia | 11.5x2.48x3.94 | 23920 | 39860 | 15940 | 3 | 7100+1310+1310 | -/8/8/8,-/7/7/7 | 12 | 12.00-20 | -/22 | -/1450 | 1840/1840/1840 |
| 9404GYQ LPG semitrailer 55800L | Isobutane | 12.69x2.49x3.99 | 27366 | 40000 | 12634 | 3 | 7035+1310+1310 | -/7/7/7 | 12 | 11.00-20 | -/24 | -/1450 | 1840/1840/1840 |
| 9408GYQ LPG semitrailer 47400L | Dimethyl ether | 11.5x2.5x3.94 | 27024 | 40000 | 12976 | 3 | 5810+1310+1310 | -/7/7/7 | 12 | 11.00-20 | -/17 | -/1450 | 1840/1840/1840 |
| 9400GYQ LPG semitrailer 54760L | Propane | 12.62x2.49x3.9 | 23000 | 40000 | 17000 | 3 | 6950+1310+1310 | -/8/8/8 | 12 | 12.00-20 | -/24 | -/1450 | 1840/1840/1840 |
| 9403GYQ LPG semitrailer 50000L | Propylene | 12.71x2.49x3.85 | 21500 | 40000 | 18500 | 3 | 6800+1310+1310 | -/8/8/8 | 12 | 12.00-20 | -/24 | -/1450 | 1840/1840/1840 |
| 9402GYQ LPG semitrailer 55900L | Propane | 12.6x2.5x3.95 | 23495 | 40000 | 16505 | 3 | 6850+1310+1310 | - | 12 | 12.00-20 | -/24 | -/1450 | 1840/1840/1840 |
| 9405GYQ LPG semitrailer 23900L | Liquid sulfur dioxide | 11.16x2.49x3.6 | 28765 | 39990 | 11225 | 3 | 5300+1310+1310 | -/8/8/8 | 12 | 12.00-20 | -/24 | -/1445 | 1840/1840/1840 |
| 9406GYQ LPG semitrailer 56100L | Propane | 12.99x2.5x3.95 | 23580 | 40000 | 16420 | 3 | 6880+1310+1310 | -/7/7/7 | 12 | 12.00-20 | -/16 | -/1690 | 1840/1840/1840 |
ArrayArray
