ISUZU gvr tractor truck details
2017-06-24
| vehicle model | QL4160RJFR | QL4180DJFR | ||
| Description | Semi-trailer | Semi-trailer | ||
| weight | gross weight | kg | 16000 | 18000 |
| Rated payload | kg | 10305 | 12305 | |
| Curb weight | kg | 5500 | 5500 | |
| Towing GVW | 37305 | 37305 | ||
| Axle base | mm | 3750 | 3750 | |
| Whole Vehicle Overall Dimension | Length | mm | 5990 | 5990 |
| Width | mm | 2465 | 2465 | |
| Height (non-loaded) | mm | 2810 | 2810 | |
| Engine | Model | 6HK1-TCS | 6HK1-TCSG40 | |
| Power | kW/rpm | 221/2400 | 206/2400 | |
| Torque | N.m/rpm | 981/1450 | 883/1450 | |
| Fuel | Diesel | Diesel | ||
| the highest speed of design | km/h | 95 | 95 | |
| passengers | 3 | 3 | ||
| Tire specifications | Standard configuration | 10.00-20-18PR | 11.00-20-18PR | |
| optional configuration |
10.00R20-18PR, 11.00-20-16PR, 11.00R20-16PR |
11.00R20-18PR | ||
ArrayArray
