Dongfeng oil tanker truck details
2016-12-19
| Product name and model | EQ5151GJYX | Drive mode | 4×4 |
| Size parameters | Overall dimensions: length×width×height(mm) | 7770×2500×3440 | |
| Container inside dimension: length×width×height(mm) | 4000×2294×550 | ||
| Wheel base(mm) | 4500 | ||
| Tread(Front/Rear)(mm) | 2110(Cross-country tire)/2150(Desert tire) | ||
| Front overhang /Rear overhang (mm) | 1770/1580 | ||
| Approach angle /Departure angle (º) | 30/24 | ||
| Minimum ground clearance(mm) | 430 | ||
| Oil tank capacity (L) | 400 | ||
| Performance parameters | Maximum speed (km/h) | 76 | |
| Minimum turning diameter(m) | 21 | ||
| Maximum gradability (%) | 60 | ||
| Fuel consumption/100 km (L/100km) | 32 | ||
| Mass parameter | Unladen mass (kg) | 9895 | |
| Rated load mass (kg) | 5100 | ||
| Gross mass(kg) | 15190 | ||
| Engine | Model and variety | Straight inter-cooled 6-cylinder water-cooled diesel engine | |
| Model | ISLe290 30 | ||
| Discharge capacity(ml) | 8900 | ||
| Fuel type | Diesel | ||
| Rated power /speed (kW/r/min) | 213/2100 | ||
| Maximum torque /speed (N.m/r/min) | 1050/1000-1900 | ||
| Cylinder diameter×travel route(mm×mm) | 114×144.5 | ||
| Compression ratio | 16.6:1 | ||
| Clutch | Model and type | Dry single disc clutch | |
| Control mode | Hydraulic remote control | ||
| Wearing piece diameter (mm) | 430 | ||
| Control mode | Single stem control | ||
| Forwardgear digit | 6 | ||
| Speed ratio | 9.01 5.24 3.22 2.2 1.5 1.0 R 8.3 | ||
| Auxiliary box | Model | High low,Differential lock | |
| Speed ratio | 1.00 1.75 | ||
| Frame | Structure type | Riveted structure | |
| Longitudinal beam cross dimensions (mm) | 300x80x8+8 | ||
| Electrical appliances | Electrical appliance line voltage(V) | ||
| Chassis | Accumulator model\quantity | 180A.h 2 pieces | |
| Model | D310flat-roofed cab | ||
| Type | Convertible, widened sleeper with new decoration | ||
| Modeland type | EQ2161AX60DJ | ||
| Number of axles | 2 | ||
| Wheel felloe model | (Desert tire)14.00-20 ( Cross-country tire)10:00W-20 | ||
| Tire specification and tire number | (Desert tire)20-20 (Cross-country tire)14.00R20 4+1 | ||
| Redirector | Steering type | Power steering | |
ArrayArray
